| Item | Curb Side Pickup | In-home | In-home & Disconnect | Drop-off Price |
|---|---|---|---|---|
| AIR CONDITIONER CENTRAL | 60 | n/a | n/a | 30 |
| AIR CONDITIONER WINDOW | 60 | 80 | 130 | 30 |
| BARBEQUE | 50 | n/a | n/a | 10 |
| COMPUTER | 30 | 55 | 65 | 10 |
| COMPUTER & MONITOR | 45 | 70 | n/a | 30 |
| CONSOLE T.V. | 45 | 70 | 85 | 35 |
| COOKTOP | 30 | 30 | 80 | 10 |
| COPIER DESKTOP | 40 | 60 | 70 | 10 |
| COPIER LARGE ON WHEELS | 135 | 160 | n/a | 40 |
| COPIER SMALL/WHEELS | 90 | 115 | n/a | 30 |
| DESKTOP PRINTER | 30 | 55 | n/a | 25 |
| DISHWASHER | 45 | 55 | 125 | 10 |
| DRYER | 25 | 45 | 55 | 10 |
| FILE CABINET | 35 | 55 | n/a | 10 |
| FREEZER | 65 | 80 | n/a | 30 |
| FURNACE | 35 | 60 | n/a | 10 |
| HOOD | 35 | 35 | 80 | 10 |
| LAWN MOWER – PUSH | 35 | n/a | n/a | 10 |
| LAWN MOWER- RIDE | 105 | n/a | n/a | 35 |
| MICROWAVE | 35 | 35 | 90 | 10 |
| MONITOR | 30 | 55 | n/a | 25 |
| OVEN | 45 | 60 | 130 | 10 |
| PROPANE TANK | 30 | n/a | n/a | 10 |
| REFRIGERATOR | 75 | 130 | 155 | 30 |
| REFRIGERATOR (BUILT-IN) 36 INCH | 255 | 410 | n/a | 65 |
| REFRIGERATOR (BUILT-IN) 42 INCH | 255 | 485 | n/a | 65 |
| REFRIGERATOR (BUILT-IN) 48 INCH | 255 | 535 | n/a | 65 |
| SINK | 35 | n/a | n/a | 10 |
| STACK WASHER DRYER | 40 | 80 | 100 | 20 |
| STOVE | 40 | 60 | 70 | 10 |
| TOILET | 45 | n/a | n/a | 20 |
| TRASH COMPACTOR | 35 | 35 | 55 | 10 |
| TREADMILL | 65 | 90 | n/a | 30 |
| TV 45-54 INCH | 75 | 100 | 125 | 45 |
| TV 32-44 INCH | 45 | 70 | 95 | 35 |
| VACUUM | 20 | n/a | n/a | 10 |
| WASHER | 25 | 45 | 55 | 10 |
| WASHER & DRYER SET | 40 | 55 | 65 | 20 |
| WATER COOLER | 50 | 75 | n/a | 30 |
| WATER HEATER 20-50 GAL | 65 | n/a | n/a | 10 |
| WATER HEATER 55-70 GAL | 70 | n/a | n/a | 10 |
| WATER HEATER 75-120 GAL | 95 | n/a | n/a | 30 |
| WIDE SCREEN | 75 | 100 | 125 | 45 |
| WINE COOLER | 75 | 75 | n/a | 30 |
| Stairs | Surcharge |
| OUTDOOR | 10 |
| INDOOR | 25 |
| ELEVATOR | 10 |
| Miscellaneous | Surcharge |
| REMOVE DOORS | 10/each |
| Zip Code | City | Days of Service | Surcharge |
| 91902 | BONITA | THURSDAY | $10 |
| 91910 | CHULA VISTA | THURSDAY | $10 |
| 91911 | CHULA VISTA | THURSDAY | $10 |
| 91912 | CHULA VISTA | THURSDAY | $10 |
| 91913 | CHULA VISTA | THURSDAY | $10 |
| 91914 | CHULA VISTA | THURSDAY | $10 |
| 91915 | CHULA VISTA | THURSDAY | $10 |
| 91932 | IMPERIAL BEACH | THURSDAY | $10 |
| 91941 | LA MESA | THURSDAY | $10 |
| 91942 | LA MESA | THURSDAY | $10 |
| 91943 | LA MESA | THURSDAY | $10 |
| 91944 | LA MESA | THURSDAY | $10 |
| 91945 | LEMON GROVE | THURSDAY | $10 |
| 91950 | NATIONAL CITY | THURSDAY | $10 |
| 91977 | SPRING VALLEY | THURSDAY | $10 |
| 91978 | SPRING VALLEY | THURSDAY | $10 |
| 92003 | BONSALL | TUESDAYS | $14 |
| 92007 | CARDIFF | THURSDAY | $10 |
| 92008 | CARLSBAD | TUESDAY & THURSDAY | $0 |
| 92009 | CARLSBAD | TUESDAY & THURSDAY | $0 |
| 92010 | CARLSBAD | TUESDAY & THURSDAY | $0 |
| 92011 | CARLSBAD | TUESDAY & THURSDAY | $0 |
| 92014 | DEL MAR | THURSDAY | $10 |
| 92019 | EL CAJON | THURSDAY | $30 |
| 92020 | EL CAJON | THURSDAY | $14 |
| 92021 | EL CAJON | THURSDAY | $30 |
| 92024-23 | ENCINITAS | THURSDAY | $10 |
| 92025 | ESCONDIDO | TUESDAY & THURSDAY | $0 |
| 92026 | ESCONDIDO | TUESDAY & THURSDAY | $0 |
| 92027 | ESCONDIDO | TUESDAY & THURSDAY | $0 |
| 92028 | FALLBROOK | TUESDAY | $14 |
| 92029 | ESCONDIDO | TUESDAY & THURSDAY | $0 |
| 92037 | LA JOLLA | THURSDAY | $10 |
| 92040 | LAKESIDE | THURSDAY | $10 |
| 92054 | OCEANSIDE | TUESDAY & THURSDAY | $0 |
| 92055 | OCEANSIDE | TUESDAY & THURSDAY | $0 |
| 92056 | OCEANSIDE | TUESDAY & THURSDAY | $0 |
| 92057 | OCEANSIDE | TUESDAY & THURSDAY | $0 |
| 92058 | OCEANSIDE | TUESDAY & THURSDAY | $0 |
| 92003 | BONSALL | TUESDAY | $14 |
| 92064 | POWAY | THURSDAY | $10 |
| 92065 | RAMONA | THURSDAY | $50 |
| 92067 | RANCHO SANTA FE | THURSDAY | $14 |
| 92069 | SAN MARCOS | TUESDAY & THURSDAY | $0 |
| 92071 | SANTEE | THURSDAY | $10 |
| 92075 | SOLANA BEACH | THURSDAY | $10 |
| 92078 | SAN MARCOS | TUESDAY & THURSDAY | $0 |
| 92081 | VISTA | TUESDAY & THURSDAY | $0 |
| 92082 | VALLEY CENTER | TUESDAY | $14 |
| 92083 | VISTA | TUESDAY & THURSDAY | $0 |
| 92084 | VISTA | TUESDAY & THURSDAY | $0 |
| 92101 | SAN DIEGO | THURSDAY | $10 |
| 92102 | SAN DIEGO | THURSDAY | $10 |
| 92103 | SAN DIEGO | THURSDAY | $10 |
| 92104 | SAN DIEGO | THURSDAY | $10 |
| 92105 | SAN DIEGO | THURSDAY | $10 |
| 92106 | SAN DIEGO | THURSDAY | 10 |
| 92107 | SAN DIEGO | THURSDAY | $10 |
| 92108 | SAN DIEGO | THURSDAY | $10 |
| 92109 | SAN DIEGO | THURSDAY | $10 |
| 92110 | SAN DIEGO | THURSDAY | $10 |
| 92111 | SAN DIEGO | THURSDAY | $10 |
| 92113 | SAN DIEGO | THURSDAY | $10 |
| 92114 | SAN DIEGO | THURSDAY | $10 |
| 92115 | SAN DIEGO | THURSDAY | $10 |
| 92116 | SAN DIEGO | THURSDAY | $10 |
| 92117 | SAN DIEGO | THURSDAY | $10 |
| 92118 | CORONADO | THURSDAY | $14 |
| 92119 | SAN DIEGO | THURSDAY | $10 |
| 92120 | SAN DIEGO | THURSDAY | $10 |
| 92121 | SAN DIEGO | THURSDAY | $10 |
| 92122 | SAN DIEGO | THURSDAY | $10 |
| 92123 | SAN DIEGO | THURSDAY | $10 |
| 92124 | SAN DIEGO | THURSDAY | $10 |
| 92126 | SAN DIEGO | THURSDAY | $10 |
| 92127 | SAN DIEGO | THURSDAY | $10 |
| 92128 | SAN DIEGO | THURSDAY | $10 |
| 92129 | SAN DIEGO | THURSDAY | $10 |
| 92130 | SAN DIEGO | THURSDAY | $10 |
| 92131 | SAN DIEGO | THURSDAY | $10 |
| 92139 | SAN DIEGO | THURSFRIDAY | $10 |
| 92140 | SAN DIEGO | THURSDAY | $10 |
| 92145 | SAN DIEGO | THURSDAY | $14 |
| 92154 | SAN DIEGO | THURSFRIDAY | $10 |
| 92173 | SAN YSIDRO | THURSDAY | $10 |
| 92562 | MURRIETA | TUESDAY | $50 |
| 92563 | MURRIETA | TUESDAY | $50 |
| 92591 | TEMECULA | TUESDAY | $50 |
| 92592 | TEMECULA | TUESDAY | $50 |
| 92672 | SAN CLEMENTE | TUESDAY | $50 |
